2022 Revaro Sniper 400
R129,000
Overview
- Category: Cars & Bakkies
- Make: Other
- Other Model: Other
- Year: 2022
- Body Type: Other
- Transmission: Automatic
- Fuel Type: Petrol
- Colour: Green
- Condition: New
Description
Top Speed | 75km/h |
Final Drive | Shaft Drive |
Engine Type | 1 Cylinder, 4 Stroke Water cooled |
Displacement | 359.2cc |
Horse Power | 14.9kW / 20HP |
Valve Configuration | OHV |
Compression Ratio | 10.5 : 1 |
Safety | Driver and passenger seat belts |
Fuel System | |
Fuel Delivery System | Fuel Pump Carburetor |
Choke System | Automatic |
Fuel Capacity | 9.5L |
Drive Train | |
Driveline Type | 4 x 2 |
Transmission | Constantly Viable Transmission |
Gear Selection | F-N-R |
Electrical System | |
Battery | 12Ah 12V |
Forward Lights | Headlights – High and Low |
Rear Lights | Brake Lights and Left/Right signal |
Speed / Fuel Meter | LED Meter |
Starting System | Electric Start |
Ignition System | C.D.I. |
Suspension / Brakes | |
Front Suspension | Independent Dual A-Arm |
Rear Suspension | 4-Link Bar Rear Suspension |
Brakes Front | 220mm Dual Hydraulic Disk |
Brakes Back | 220mm Dual Hydraulic Disk |
Tyres | 12inch Aluminium Rim – 25inch Tyre |
Front Tread | 1250mm |
Rear Tread | 1150mm |
Tyre Size | 25×8-12 / 25×10-12 |
Wheelbase | 1980mm |
Dimensions | |
Vehicle Dimentions | 2700 x 1450 x 1700mm |
Dry Weight | 305kg |